JOURNAL HOME CME HOME THIS MONTH PAST ISSUES ETOC COLLECTIONS
AUTHORS REVIEWERS EDITORIAL BOARD FEEDBACK RSS HELP
A&A International Anesthesia Research Society
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

Table 4. Summary of Studies Included for the Ondansetron Versus Metoclopramide Meta-Analysis
Study Type of patients, surgery Dose
End points Vomiting/no. of patients
Ondansetron
Metoclopramide
Ondansetron
Metoclopramide
Alexander and Fennelly (10) Adults, ortho 8 mg 10 mg V,N,R 11 /42 26% 18 /42 43%
Alon and Himmelseher (11) Fem, D&C 8 mg 10 mg V,N,R 3 /22 14% 12 /22 55%
Ascaso et al. (12) Adults, cataract 4 mg 10 mg V,N 1 /116 1% 3 /51 6%
Chen et al. (13) Fem, Gyn 4 mg 10 mg V,N,R 16 /25 64% 13 /24 54%
Desilva et al. (14) Fem, laparotomy 4 mg 10 mg R 21 /58 36% 29 /58 50%
Furst and Rodarte (15) Peds, T & A 0.15 mg/kg 0.5 mg/kg V,R 16 /61 26% 34 /59 58%
Malins et al. (17) Fem, gyn 4 mg 10 mg V,N 3 /50 6% 7 /50 14%
Monagle et al. (18) Fem, gyn 4 mg 0.4 mg/kg V,N,R 2 /30 7% 4 /34 12%
Morris et al. (19) Fem, gyn 4 mg 10 mg V,N,R 262 /465 56% 289 /462 63%
Naguib et al. (20) Adults, lap chole 4 mg 10 mg V,R 10 /29 34% 17 /24 71%
Paxton et al. (21) Fem, laparoscopy 4 mg 10 mg V,N,R 6 /32 19% 12 /29 41%
Pugh et al. (22) Adults, craniotomy 8 mg 10 mg V,N,R 12 /30 40% 7 /30 23%
Raphael and Norton (23) Fem, laparoscopy 4 mg 10 mg V 8 /61 13% 25 /62 40%
Rose and Martin (24) Peds, T & A 0.15 mg/kg 0.25 mg/kg V 9 /40 23% 16 /40 40%
Rose et al. (25) Peds, strabismus 0.15 mg/kg 0.25 mg/kg V,R 9 /30 30% 16 /30 53%
Scuderi et al. (27) Peds, strabismus 0.1 mg/kg 0.25 mg/kg V,R 11 /40 28% 16 /40 40%
Shende and Mandal (28) Peds, strabismus 0.15 mg/kg 0.25 mg/kg V 22 /64 34% 32 /52 62%
Stene et al. (29) Peds, T & A 0.15 mg/kg 0.25 mg/kg V 11 /43 26% 22 /41 54%
Watts (30)
Fem, gyn
4 mg
10 mg
N
12 /59
20%
13 /55
24%
n = 2502 (ondansetron n = 1297, metoclopramide n = 1205).
Ortho = orthopedic surgery, V = vomiting, N = nausea, R = rescue antiemetic medication, Fem = female, Gyn = gynecologic surgery, Peds = pediatrics, T & A = tonsillectomy and adenoidectomy, Lap chole = laparoscopic cholecystectomy, D & C = dilation and curettage.





Right arrow Return to article


Lippincott, Williams & Wilkins Anesthesia & Analgesia® is published for the International Anesthesia Research Society® by Lippincott Williams & Wilkins and Stanford University Libraries' HighWire Press®. Copyright 2009 by the International Anesthesia Research Society. Online ISSN: 1526-7598   Print ISSN: 0003-2999 HighWire Press