JOURNAL HOME CME HOME THIS MONTH PAST ISSUES ETOC COLLECTIONS
AUTHORS REVIEWERS EDITORIAL BOARD FEEDBACK RSS HELP
A&A International Anesthesia Research Society
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

Table 6. Summary of Studies Included for the Droperidol Versus Metoclopramide Meta-Analysis
Study Type of patients, surgery Dose
End points Vomiting/no. of patients
Droperidol
Metoclopramide
Droperidol
Metoclopramide
Alon and Himmelseher (11) Fem, D & C 1.25 mg 10 mg V,N,R 10 /22 45% 12 /22 55%
Cohen et al. (50) Fem, D & C 1.25 mg 10 mg V,N 11 /29 38% 16 /28 57%
Desilva et al. (14) Fem, laparotomy 1.25 mg 10 mg R 13 /55 24% 29 /58 50%
Fujii et al. (51) Fem, lap chole 1.25 mg 10 mg V,N,R 5 /30 17% 6 /30 20%
Fujii et al. (52) Fem, gyn 1.25 mg 10 mg V,N,R 7 /30 23% 9 /30 30%
Fujii and Tanaka (53) Peds, mixed 50 µg/kg 0.25 mg/kg V,R 6 /25 24% 8 /25 32%
Fujii et al. (54) Fem, gyn 1.25 mg 10 mg V,N,R 9 /45 20% 8 /45 18%
Fujii et al. (55) Fem, breast 1.25 mg 10 mg V,N,R 5 /30 17% 7 /30 23%
Fujii et al. (56) Fem, gyn 1.25 mg 10 mg V,N,R 8 /30 27% 9 /30 30%
Fujii et al. (57) Fem, gyn 25 µg/kg 0.2 mg/kg V,N,R 9 /40 23% 11 /40 28%
Furst and Rodarte (15) Peds, T & A 75 µg/kg 0.5 mg/kg V,R 36 /58 62% 34 /59 58%
Kauste et al. (59) Fem, ortho 1.25 mg 20 mg V,N,R 10 /37 27% 15 /36 42%
Korttila et al. (60) Fem, ortho 1.25 mg 10 mg V,N,R 6 /36 17% 13 /37 35%
Kymer et al. (61) Peds, strabismus 0.3 mg/kg 0.15 mg/kg V 11 /41 27% 26 /42 62%
Lin et al. (62) Peds, eye 75 µg/kg 0.15, 0.25 mg/kg V 9 /27 33% 25 /53 47%
Liu et al. (63) Peds, hernia 50 µg/kg 0.15 mg/kg V 1 /20 5% 1 /20 5%
Madej and Simpson (64) Fem, minor gyn 2.5 mg 10 mg V,N,R 3 /48 6% 3 /50 6%
Madej and Simpson (65) Fem, major gyn 2.5 mg 10 mg N 19 /49 39% 30 /48 63%
Pandit et al. (66) Fem, laparoscopy 10, 20 µg/kg 10 mg V 3 /40 8% 4 /20 20%
Paxton et al. (21) Fem, laparoscopy 1.0 mg 10 mg V,N,R 14 /29 48% 12 /29 41%
Pendeville et al. (67) Peds, strabismus 10 µg/kg 0.1 mg/kg V,N 3 /26 12% 1 /25 4%
Scuderi et al. (27)
Peds, strabismus
75 µg/kg
0.25 mg/kg
V,R
10 /40
25%
16 /40
40%
n = 1584 (droperidol n = 787, metoclopramide n = 797).
Ortho = orthopedic surgery, V = vomiting, N = nausea, R = rescue antiemetic medication, Fem = female, Gyn = gynecologic surgery, Peds = pediatrics, T & A = tonsillectomy and adenoidectomy, Lap chole = laparoscopic cholecystectomy, D & C = dilation and curettage.





Right arrow Return to article


Lippincott, Williams & Wilkins Anesthesia & Analgesia® is published for the International Anesthesia Research Society® by Lippincott Williams & Wilkins and Stanford University Libraries' HighWire Press®. Copyright 2009 by the International Anesthesia Research Society. Online ISSN: 1526-7598   Print ISSN: 0003-2999 HighWire Press